Home > Products > 120V Flexible LED INFINA® > INFINA Strip Comparison
Product Name |
INFINA® 2.0 Title 24 JA8 |
INFINA® 2.0 Ultra |
INFINA® 2.0 Full Spectrum |
INFINA® 2.0 Basic |
INFINA® 2.0 Canada Rated |
INFINA®2.0 RGBW |
INFINA® 2.0 BEAM |
INFINA® 2.0 No-Pixel |
---|---|---|---|---|---|---|---|---|
Model Number | DL-AC-FLEX2-JA8 | DL-AC-FLEX2-UT | DL‑AC‑FLEX2‑FS | DL‑AC‑FLEX2‑EB | DL‑AC‑FLEX2‑LT | DL‑AC‑FLEX2‑RGBW-FR | DL‑AC‑FLEX2‑BEAM | DL‑AC‑FLEX2‑NPX-FR |
Input | 120V AC Line Voltage |
120V AC Line Voltage |
120V AC Line Voltage |
120V AC Line Voltage |
120V AC Line Voltage |
120V AC Line Voltage |
120V AC Line Voltage |
120V AC Line Voltage |
Dimensions | ¾” W × ½” H | ¾” W × ⅜” H | ⅝” W × ¼” H | ⅝” W × ¼” H | ⅝” W × ⅜” H | 1″ W × ⅜” H | ⅞” W × ⅜” H | ¾” W × ⅜” H |
Operating Temp. | -4ºF/ 104ºF | -4ºF/ 104ºF | -4ºF to 104ºF | -4ºF to 104ºF | -4ºF to 104ºF | -4ºF to 104ºF | -4ºF to 104ºF | -4ºF to 104ºF |
Beam Angle | 120° | 120° | 120° | 120° | 120° | 120° | 120° | 120° |
CRI | >90 | >90 | >95 | >90 | >90 | >90 (White LED) | >90 | >90 |
LED Driven | Constant Current | Constant Current | Constant Current | Constant Current | Constant Current | Constant Current | Constant Current | Constant Current |
Color Consistency | Precise 3-Step MacAdam Single Bin LEDs |
Precise 3-Step MacAdam Single Bin LEDs |
Precise 3-Step MacAdam Single Bin LEDs |
Precise 3-Step MacAdam Single Bin LEDs |
Precise 3-Step MacAdam Single Bin LEDs |
Precise 3-Step MacAdam Single Bin LEDs |
Precise 3-Step MacAdam Single Bin LEDs |
Precise 3-Step MacAdam Single Bin LEDs |
Product Name | INFINA® JA8 | INFINA® ULTRA | INFINA® FS | INFINA® ECO | INFINA® LT | INFINA® RGBW | INFINA® BEAM | INFINA® NPX | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LUMEN / EFFICACY | Lm/Ft. | Lm/W | Lm/Ft. | Lm/W | Lm/Ft. | Lm/W | Lm/Ft. | Lm/W | Lm/Ft. | Lm/W | Lm/Ft. | Lm/W | Lm/Ft. | Lm/W | Lm/Ft. | Lm/W |
6500K | — | — | 492 | 90 | — | — | — | — | — | — | — | — | — | — | — | — |
5000K | 320 | 80 | 485 | 88 | — | — | 187 | 75 | 320 | 80 | — | — | — | — | 330 | 55 |
4000K | 320 | 80 | 489 | 89 | 269 | 68 | 187 | 75 | 320 | 80 | — | — | 314 | 57 | 330 | 55 |
3500K | 300 | 75 | 438 | 80 | 245 | 61 | 175 | 70 | 300 | 75 | — | — | — | — | 318 | 53 |
3000K | 270 | 67 | 445 | 81 | 249 | 63 | — | — | 270 | 67 | — | — | 299 | 54 | 312 | 52 |
2700K | 270 | 67 | 417 | 76 | 234 | 60 | 175 | 70 | 270 | 67 | — | — | 284 | 52 | 303 | 51 |
2400K | 260 | 65 | — | — | — | — | 162 | 65 | 260 | 65 | — | — | — | — | — | — |
2300K | — | — | — | — | 205 | 51 | — | — | — | — | — | — | — | — | — | — |
2100K | — | — | — | — | 204 | 51 | — | — | — | — | — | — | — | — | — | — |
1800K | — | — | — | — | 186 | 47 | — | — | — | — | — | — | — | — | — | — |
RGBW (all on) | — | — | — | — | — | — | — | — | — | — | 109 | 36.3 | — | — | — | — |
Product Name | INFINA® JA8 | INFINA® ULTRA | INFINA® FS | INFINA® ECO | INFINA® LT | INFINA® RGBW | INFINA® BEAM | INFINA® NPX |
---|---|---|---|---|---|---|---|---|
Watts / Ft. | 4.0W | 5.5W | 4.0W | 2.5W | 2.5W | 3.0W | 5.5/5.8W | 6.0W |
LEDs / Ft. | 21 | 28 | 36 | 36 | 18 | 60 | 14 | NPX |
Increments | 4″ | 3″ | 12″ | 12″ | 4″ | 12″ | 6″ | 4″ |
Max Run | 100′ | 100′ | 164′ | 164′ | 164′ | 164′ | 100′ | 100′ |
Dimming Method | TRIAC, C•L | ELV | ELV | ELV | ELV | DMX Wired or WiFi/RF |
ELV, 0-10V, Phase Adaptive |
ELV, 0-10V, Phase Adaptive |
L70 | 50,000 hr. | 50,000 hr. | 50,000 hr. | 50,000 hr. | 50,000 hr. | 50,000 hr. | 50,000 hr. | 50,000 hr. |
Mounting | Mounting Clips, Channel | Mounting Clips, Channel | Mounting Clips, Channel | Mounting Clips, Channel | Mounting Clips, Channel | Mounting Clips, Channel | Mounting Clips, Channel | Mounting Clips, Channel |
Certifications | ETL, JA8 T24 | ETL | ETL | ETL | ETL | ETL | ETL | ETL |