Home > Products > 120V Flexible LED INFINA® > INFINA Strip Comparison
Product Name |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Model Number | DL-AC-FLEX2-JA8 | DL-AC-FLEX2-UT | DL‑AC‑FLEX2‑FS | DL‑AC‑FLEX2‑EB | DL‑AC‑FLEX2‑LT | DL‑AC‑FLEX2‑RGBW |
Input | 120V AC Line Voltage |
120V AC Line Voltage |
120V AC Line Voltage |
120V AC Line Voltage |
120V AC Line Voltage |
120V AC Line Voltage |
Dimensions | ¹¹⁄₁₆” W × ½” H | ¾” W × ⁵⁄₁₆” H | ⁹⁄₁₆” W × ¼” H | ⁹⁄₁₆” W × ¼” H | ⅝” W × 5⁄₁₆” H | ¹⁵⁄₁₆” W × ⅜” H |
Operating Temp. | -4ºF/ 104ºF | -4ºF/ 104ºF | -4ºF to 104ºF | -4ºF to 104ºF | -4ºF to 104ºF | -4ºF to 104ºF |
Beam Angle | 120° | 120° | 120° | 120° | 120° | 120° |
CRI | >90 | >90 | >95 | >90 | >90 | >90 (3000K White LED) |
LED Driven | Constant Current | Constant Current | Constant Current | Constant Current | Constant Current | Constant Current |
Color Consistency | Precise 3-Step MacAdam Single Bin LEDs |
Precise 3-Step MacAdam Single Bin LEDs |
Precise 3-Step MacAdam Single Bin LEDs |
Precise 3-Step MacAdam Single Bin LEDs |
Precise 3-Step MacAdam Single Bin LEDs |
Precise 3-Step MacAdam Single Bin LEDs |
Product Name | INFINA® JA8 | INFINA® ULTRA | INFINA® FS | INFINA® ECO | INFINA® LT | INFINA® RGBW | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LUMEN / EFFICACY | Lm/Ft. | Lm/W | Lm/Ft. | Lm/W | Lm/Ft. | Lm/W | Lm/Ft. | Lm/W | Lm/Ft. | Lm/W | Lm/Ft. | Lm/W |
6500K | — | — | 492 | 90 | — | — | — | — | — | — | — | — |
5000K | 320 | 80 | 485 | 88 | — | — | 187 | 75 | 320 | 80 | — | — |
4000K | 320 | 80 | 489 | 89 | 269 | 68 | 187 | 75 | 320 | 80 | — | — |
3500K | 300 | 75 | 438 | 80 | 245 | 61 | 175 | 70 | 300 | 75 | — | — |
3000K | 270 | 67 | 445 | 81 | 249 | 63 | — | — | 270 | 67 | — | — |
2700K | 270 | 67 | 417 | 76 | 234 | 60 | 175 | 70 | 270 | 67 | — | — |
2400K | 260 | 65 | — | — | — | — | 162 | 65 | 260 | 65 | — | — |
2300K | — | — | — | — | 205 | 51 | — | — | — | — | — | — |
2100K | — | — | — | — | 204 | 51 | — | — | — | — | — | — |
1800K | — | — | — | — | 186 | 47 | — | — | — | — | — | — |
RGBW (all on) | — | — | — | — | — | — | — | — | — | — | 109 | 36.3 |
Product Name | INFINA® JA8 | INFINA® ULTRA | INFINA® FS | INFINA® ECO | INFINA® LT | INFINA® RGBW |
---|---|---|---|---|---|---|
Watts / Ft. | 4.0W | 5.5W | 4.0W | 2.50W | 2.50W | 3.0W |
LEDs / Ft. | 21 LEDs | 28 LED | 36 LED | 36 LED | 18 LED | 60 LED |
Made To Order in Increments of |
4″ | 3″ | 12″ | 12″ | 4″ | 12″ |
Max Run | 100′ | 100′ | 164′ | 164′ | 164′ | 164′ |
Dimming Method | TRIAC, C•L | ELV | ELV | ELV | ELV | DMX Wired or WiFi/RF |
L70 | 50,000 hr. | 50,000 hr. | 50,000 hr. | 50,000 hr. | 50,000 hr. | 50,000 hr. |
Mounting | Mounting Clips, Channel | Mounting Clips, Channel | Mounting Clips, Channel | Mounting Clips, Channel | Mounting Clips, Channel | Mounting Clips, Channel |
Certifications | ETL, JA8 T24 | ETL | ETL | ETL | ETL | ETL |