Home > Products > LED Rigid Linear > Bespoke CBF Series > CBF SM31
Click here for downloadable CBF Configurator (xls file)
Custom Lighting Without the Custom Cost
Model | Channel** | Lens | Length*** | LED Type | CCT | Input | Length | Output | Length |
---|---|---|---|---|---|---|---|---|---|
CBF | SM31 | CL – Clear | 1″-96″* | HD72 – 6.0W | 27 – 2700K | IA – P&P (A) | 3″-96″ | DEC – Dead End | |
OP – Opal | HD724 – 4.0W | 30 – 2700K | IB – P&P (B) | 2″-18″ | IA – P&P (A) | 3″-96″ | |||
FR – Frosted | 35 – 3500K | HW – Hardwire | 3″-96″ | IB – P&P (B) | 2″-18″ | ||||
FR60 – 60° Frosted | 40 – 4000K | ST – Smart Track | 3″-46″ | HW – Hardwire | 3″-96″ | ||||
60 – 6000K | DL – Direct Link | 1″-12′ | DL – Direct Link | 1″-12′ |
Lumen data based on 4000K, with Clear Lens Cover.
* Custom lengths are available up to 8ft. in increments of 1″. 96″ max.
** CBF is also available in other channel types. Contact factory.
*** For overall length: Add 1/4″ if requiring both input and output cables. See spec sheet.