Home > Products > Flexible Linear > 24V Flex Linear > DL-FLEX2-OMNI
JESCO introduces the OMNI – the latest specification-grade Low Volt Flexible Linear Lighting, with all the key features a lighting designer wants, in one product. The OMNI offers Single Bin 2-Step MacAdam Ellipse, Full Spectrum LEDs with CRI of 95+, ensuring consistent color temperature and brightness, and exceptional color accuracy. Its tightly spaced, high-density LED placement per foot provides full diffusion when used with a shallow profile channel such as our CH-SM-31.
With its Precision Cut design, the OMNI can be shortened to merely ⅛” or 3mm increments, allowing for a custom fit to any space. Offered in a variety of lumen outputs ranging from 1W- to 7W per foot and multiple CCT options, along with an array of power terminations, connections, mounting channels, and dimming options, the Omni is designed to integrate seamlessly into any project. Designed for commercial, retail, hospitality, and residential applications, including cove lighting, architectural accent lighting, undercabinet, shelving, display lighting; mood, and ambient lighting.
* Consult factory for lead time.
Note: When opdering by foot specify required amount of 1Ft. lengths before the ordering number.
| CCT | 1W | 2W | 3W | 4W | 5W | 6W | 7W | Efficacy |
|---|---|---|---|---|---|---|---|---|
| Max Run | 62′ | 40′ | 30′ | 20′ | 16′ | 16′ | 12′ | |
| 1800K | 69 Lm/Ft. | 138 Lm/Ft. | 206 Lm/Ft. | 275 Lm/Ft. | 344 Lm/Ft. | 413 Lm/Ft. | 481 Lm/Ft. | 69 Lm/W |
| 2000K | 94 Lm/Ft. | 188 Lm/Ft. | 281 Lm/Ft. | 375 Lm/Ft. | 469 Lm/Ft. | 563 Lm/Ft. | 656 Lm/Ft. | 94 Lm/W |
| 2200K | 94 Lm/Ft. | 188 Lm/Ft. | 281 Lm/Ft. | 375 Lm/Ft. | 469 Lm/Ft. | 563 Lm/Ft. | 656 Lm/Ft. | 94 Lm/W |
| 2400K | 100 Lm/Ft. | 200 Lm/Ft. | 300 Lm/Ft. | 400 Lm/Ft. | 500 Lm/Ft. | 600 Lm/Ft. | 700 Lm/Ft. | 100 Lm/W |
| 2700K | 113 Lm/Ft. | 225 Lm/Ft. | 338 Lm/Ft. | 450 Lm/Ft. | 563 Lm/Ft. | 675 Lm/Ft. | 788 Lm/Ft. | 123 Lm/W |
| 3000K | 119 Lm/Ft. | 238 Lm/Ft. | 356 Lm/Ft. | 476 Lm/Ft. | 595 Lm/Ft. | 713 Lm/Ft. | 833 Lm/Ft. | 119 Lm/W |
| 3500K | 119 Lm/Ft. | 238 Lm/Ft. | 356 Lm/Ft. | 476 Lm/Ft. | 595 Lm/Ft. | 713 Lm/Ft. | 833 Lm/Ft. | 119 Lm/W |
| 4000K | 125 Lm/Ft. | 250 Lm/Ft. | 375 Lm/Ft. | 500 Lm/Ft. | 625 Lm/Ft. | 750 Lm/Ft. | 875 Lm/Ft. | 125 Lm/W |
| 5000K | 121 Lm/Ft. | 243 Lm/Ft. | 364 Lm/Ft. | 485 Lm/Ft. | 606 Lm/Ft. | 728 Lm/Ft. | 849 Lm/Ft. | 121 Lm/W |
| 6000K | 119 Lm/Ft. | 238 Lm/Ft. | 356 Lm/Ft. | 475 Lm/Ft. | 594 Lm/Ft. | 713 Lm/Ft. | 831 Lm/Ft. | 119 Lm/W |
DL-FLEX2-CRYSCONN10-PC40
Plug and Play Power Cord
Length: 12″
Video
DL-FLEX2-CRYSCONN10-CC06
Connecting Cable
Connects strip to strip
Length: 6″
Video
DL-FLEX2-CRYSCONN10-PC40-HW
DL-FLEX2-CRYSCONN10-PC79-HW
Hardwire Power Cord
Length: 40″, 79″
Video
DL-FLEX2-CRYSCONN10-TT
Tape to Tape Connector
Video
DL-FLEX2-TB-PT-M
Tool-Less Terminal Block
Converts Hardwire to
male PT connector
GUIDE
DL-FLEX2-TB-PT-F
Tool-Less Terminal Block
Converts Hardwire to
female PT connector
GUIDE
