Home > Products > Display / Showcase / Cabinet Lighting > LED Recessed & Surface Pucks > Side-by-Side Comparison
Product Name | PK811 | PK921 | PK923 |
---|---|---|---|
Input | 24V DC | 24V DC | 24V DC |
Mounting Depth | 1″ or 2″ | ⁹⁄₁₆” | ⁹⁄₁₆” |
Width | 3 ³⁄₁₆” | 3 ¼” | 3 ¼” |
Watts | 4W / 8W | 2.7W / 4.5W | 2.7W / 4.5W |
Lumens (4000K) | 318.6 / 706.6 | 310 / 450 | 310 / 450 |
Lm/W | 79.7 / 88.3 | 100 | 100 |
Beam Angles | 20°, 30°, 45° | 38° | 38° |
CCTs | 2700K* 3000K 4000K |
3000K 3500K 4000K 5000K |
3000K 3500K 4000K 5000K |
Adjustable After Mounting | |||
Surface Mountable | |||
Customizable Finish |
* Consult factory