Home > Products > Rigid Linear > Fluorescent Rigid Linear > SG4
Model | Watts | Option | CCT | Finish |
---|---|---|---|---|
SG4 | 6 – 6W* | SW – I/O Switch | 30 – 3000K | W – White |
8 – 8W | 41 – 4100K | |||
12 – 12W | 64 – 6400K | |||
16 – 16W | BK – Black ** | |||
20 – 20W | BU – Blue ** | |||
22 – 22W | GN – Green ** | |||
24 – 24W | RD – Red ** | |||
26 – 26W | ||||
28 – 28W |
* Not available with Rocker Switch
** Contact factory for availability
Model | Lumens | Dimensions |
---|---|---|
SG4-6 | 480 | 9 ⅜” L × ¾” W × 1 ¼” H |
SG4-8 | 600 | 13 ½” L × ¾” W × 1 ¼” H |
SG4-12 | 800 | 17 ½” L × ¾” W × 1 ¼” H |
SG4-16 | 1000 | 19 ½” L × ¾” W × 1 ¼” H |
SG4-20 | 1350 | 21″ L × ¾” W × 1 ¼” H |
SG4-22 | 1850 | 29″ L × ¾” W × 1 ¼” H |
SG4-24 | 2150 | 34 ½” L × ¾” W × 1 ¼” H |
SG4-26 | 2550 | 40 ⅜” L × ¾” W × 1 ¼” H |
SG4-28 | 2900 | 46 ¼” L × ¾” W × 1 ¼” H |
Lumen data based on 4100K