Home > Products > Rigid Linear > Fluorescent Rigid Linear > SG5
Model | Watts | Option | CCT | Finish |
---|---|---|---|---|
SG5 | 6 – 6W* | SW – I/O Switch | 30 – 3000K | W – White |
8 – 8W* | 35 – 3500K | |||
14 – 14W | 41 – 4100K | |||
21 – 21W | 50 – 5000K | |||
28 – 28W | 64 – 6400K | |||
35 – 35W | BK – Black ** | |||
BU – Blue ** | ||||
GN – Green ** | ||||
RD – Red ** |
* Not available with Rocker Switch
** Contact factory for availability
Model | Lumens | Dimensions |
---|---|---|
SG5-6 | 480 | 9 ⅜” L × ¾” W × 1 ½” H |
SG5-8 | 600 | 12 ⅜” L × ¾” W × 1 ½” H |
SG5-14 | 1350 | 22 ¾” L × ¾” W × 1 ½” H |
SG5-21 | 2150 | 34 ½” L × ¾” W × 1 ½” H |
SG5-28 | 2900 | 46 ¼” L × ¾” W × 1 ½” H |
SG5-35 | 3650 | 58″ L × ¾” W × 1 ½” H |
Lumen data based on 4100K