Home > Products > Rigid Linear > Fluorescent Rigid Linear > SG5
Model | Watt | Lumens | Dimensions |
---|---|---|---|
SG5-6 | 6W | 480Lm | 9 ⅜” L × ¾” W × 1 ½” H |
SG5-8 | 8W | 600Lm | 12 ⅜” L × ¾” W × 1 ½” H |
SG5-14 | 14W | 1350Lm | 22 ¾” L × ¾” W × 1 ½” H |
SG5-21 | 21W | 2150Lm | 34 ½” L × ¾” W × 1 ½” H |
SG5-28 | 28W | 2900Lm | 46 ¼” L × ¾” W × 1 ½” H |
SG5-35 | 35W | 3650Lm | 58″ L × ¾” W × 1 ½” H |
Lumen data based on 4100K