Home > Products > Rigid Linear > Fluorescent Rigid Linear > SG5HO
Model | Watts | Option | CCT | Finish |
---|---|---|---|---|
SG5 | 24 – 24W | SW – I/O Switch | 30 – 3000K | W – White |
39 – 39W | 35 – 3500K | |||
54 – 54W | 41 – 4100K | |||
50 – 5000K | ||||
64 – 6400K | ||||
BU – Blue | ||||
GN – Green | ||||
RD – Red |
Consult factory for availability
Model | Lumens | Dimensions |
---|---|---|
SG5HO-24 | 2200 | 22 ⅝” L × ⅞” W × 1 ¾” H |
SG5HO-39 | 3500 | 34 ⅜” L × ⅞” W × 1 ¾” H |
SG5HO-54 | 5000 | 46 ¼” L × ⅞” W × 1 ¾” H |
Lumen data based on 4100K