Home > Products > Downlights > Specification Downlights > P22-35S-DTW Vortex
P22 LED Vortex Downlights series is Spec Grade and High-Performance, designed for high-end residential, hospitality, retail, and commercial venues.
Offered in 3.5” Shallow for low plenums, with a Dim-To-Warm option that mimics the smooth dimming curve of incandescent lamps, providing 3000K at full brightness and dims to a warm 1800K with no hotspots. The 3.5” Performance delivers 1250Lm at 28W. Housings are available for New Construction and Remodel applications.
The Vortex Baffle, with advanced optics, casts a uniform and comfortable light without harsh shadows. Offered in Trim and Trimless. The trimmed features an optional decorative trim ring in contemporary finishes.
Fixtures are built to your exact specifications in our NY and CA facilities and ship complete, ready to install.
We will build the fixture to your exact specifications in our NY and CA facilities, and ship complete, ready to install.
Model | Housing/Frame | Dimming | Power | Option |
---|---|---|---|---|
P22 – P22 Series | 35S-NC – 3.5″ Shallow New Construction | TRI – TRIAC, ELV | L210 – 8W | EM4 – Emergency Battery Pack |
35S-IC – 3.5″ Shallow New Construction IC | 010 – 0-10V | L260 – 10W | ||
DAL – DALI | S350 – 14W | |||
CAS1 – CASAMBI | S450 – 18W | |||
RM – 3.5″ Shallow Remodel | EAA2 – eldoLED 0-10V, 1% | S350 – 14W | ||
EAB3 – eldoLED 0-10V, 1% | S450 – 18W | |||
1-RM – Remodel Low Watt | EDA2– eldoLED DALI2, 1% | 210MA-08V – 8W | ||
EDB3 – eldoLED DALI2, 1% | 260MA-10V – 10W | |||
SAA2 – eldoLED 0-10V, 0.1% | ||||
SAB3 – eldoLED 0-10V, 0.1% | ||||
SDA2 – eldoLED DALI2, 0.1% | ||||
SDB3 – eldoLED DALI2, 0.1% |
Model | CCT/CRI | Beam | Lens | Baffle | Baffle Finish | Ring Finish6 |
---|---|---|---|---|---|---|
P22-35S – 3.5” Shallow | DTW – 3000K-1800K | M-NF – 20° | LC5 – Clear | VDL – Downlight | BB – Black | – None |
M-WF – 40° | LL – Linear | VTL – Trimless | BW – White | RBK – Black | ||
M-VW – 50° | LH – Hexcell | VRG – Ring | BC5 – Custom | RWH – White | ||
LS – Softening | RBR – Brass | |||||
LP – Prismatic | RCO – Copper | |||||
RSN – Satin Nickel | ||||||
RCT5 – Custom |