Home > Products > Overstock > Fluorescent Rigid Linear > SG5A
![]()
| Model | Watts | Option | CCT | Finish |
|---|---|---|---|---|
| SG5A | 6 – 6W* | SW – I/O Switch | 30 – 3000K | S – Silver |
| 8 – 8W* | 41 – 4100K | W – White | ||
| 14 – 14W | 50 – 5000K | |||
| 21 – 21W | 64 – 6400K | |||
| 24 – 24W | BK – Black | |||
| 28 – 28W | BU – Blue | |||
| 35 – 35W | GN – Green | |||
| RD – Red |
* Not available with Rocker Switch
| Model | Lumens | Dimensions |
|---|---|---|
| SG5-6 | 480 | 9 ½” L × ⅞” W × 1 ⅝” H |
| SG5-8 | 600 | 12 ½” L × ⅞” W × 1 ⅝” H |
| SG5-14 | 1350 | 22 ⅞” L × ⅞” W × 1 ⅝” H |
| SG5-21 | 2150 | 34 ⅝” L × ⅞” W × 1 ⅝” H |
| SG5-28 | 2900 | 46 ½” L × ⅞” W × 1 ⅝” H |
| SG5-35 | 3650 | 58 ¼” L × ⅞” W × 1 ⅝” H |
Lumen data based on 4100K
